LAST NAME | FIRST NAME |
---|---|
Alvarez | Michael |
Betrue | Ashley |
Blum | Aaron |
Charles | Emma |
Chawla | Saurabh |
Delos-Reyes | Bela |
Dulude | Chase |
Fields | Kyra |
Heath | Piper |
Higgins | Joss |
Kahnke | Samuel |
Khera | Khushleen |
King | Kolby |
Larkin | Ally |
Leslie | Kathleen |
Long | Gianna |
Long | Allison |
Madden | Sierra |
Marangi | Kyrstiana |
Mc Murtry | Kai |
Mchugh | Mitch |
Merlino | Luke |
Musgrave | Lola |
Navarro Rocha | Stephanie |
O'leary | Averey |
Ouchida | Jace |
Perkins | Cameron |
Ramberg | Hunter |
Rankin | Mackenzie |
Saxe | Heather |
Van Cleve | Ariel |
Waisanen | Lexi |
Walker | Lily |
Wright | Lily |
Dean's list
Each fall and spring semester, the Reynolds School of Journalism lists students meeting certain academic criteria on the Reynolds School of Journalism Dean's List. Students on the Dean's List:
- must have more than 60 credits,
- must have been enrolled in at least 12 credits that semester,
- must have completed the first four required journalism classes and
- must have an overall cumulative GPA of 3.75 or higher and also have a GPA of 3.75 or higher in their journalism classes.
Fall 2024 Dean's List
The following students have been included on the Dean's List for fall 2024.