Date/Time Reported | Date/Time Occurred | Case # | Violation | Location/Bldg | Dispo | ENTERED |
---|---|---|---|---|---|---|
12/19/24 1145 | 12/12/24 1700 - 12/19/24 0900 | UN24-669 | DESTRUCTION OF PROPERTY | 7000 DANDINI BLVD | CLOSED | 12/23/24 1015 |
1/29/25 1220 | 1/29/25 1040-1045 | UN25-41 | HIT AND RUN | 7000 DANDINI BLVD | PENDING | 1/30/25 0752 |
1/30/25 1140 | 1/29/25 1045-1140 | UN25-45 | HIT AND RUN | 7000 DANDINI BLVD | CLOSED | 2/3/25 0752 |
2/5/25 1844 | 1/19/24 0900 - 5/1/24 0900 | UN25-55 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/7/24 1507 |
2/13/25 1441 | 6/1/23 0800- 2/11/25 0800 | UN25-70 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/14/25 1137 |
2/13/25 1441 | 6/1/23 0800- 2/12/25 0800 | UN25-71 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/14/25 1138 |
2/20/25 1006 | 11/23/24 1200- 2/13/25 1200 | UN25-89 | FRAUD | 7000 DANDINI BLVD | CLOSED | 2/20/25 1318 |
TMCC Dandini campus
The Daily Crime Log is current and reflects the 60 most recent days of crimes reported at the TMCC Pennington Applied Technology Center. For questions regarding crime reports older than 60 days, please contact University Police Services at (775) 784-4013.