Class | Instructor | NV PASS Leader | Day | Time | Location |
---|---|---|---|---|---|
ACC 201 | Do | Anthony Cordoba | Mondays | 11:30 a.m.-12:20 p.m. | PSAC 320 (UTC) |
ACC 201 | Do | Anthony Cordoba | Tuesdays | 4:30 p.m.-5:20 p.m. | PSAC 320 (UTC) |
ACC 201 | Do | Anthony Cordoba | Wednesdays | 11:30 a.m.-12:20 p.m. | PSAC 320 (UTC) |
ACC 201 | Do | Anthony Cordoba | Thursdays | 4:30 p.m.-5:20 p.m. | PSAC 320 (UTC) |
ACC 401 | Jackson | Karlin Weisinger | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
ACC 401 | Jackson | Karlin Weisinger | Tuesdays | 7:30 p.m.-8:20 p.m. | AB 109 |
ACC 401 | Jackson | Karlin Weisinger | Wednesdays | 1 p.m.-1:50 p.m. | PSAC 320 (UTC) |
ACC 401 | Jackson | Karlin Weisinger | Thursdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1001 | Philbin | Deepa Reddy | Mondays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1001 | Philbin | Deepa Reddy | Tuesdays | 12:30 p.m.-1:20 p.m. | PSAC 320 (UTC) |
CHEM 121A 1001 | Philbin | Deepa Reddy | Thursdays | 1:30 p.m.-2:20 p.m. | PSAC 320 (UTC) |
CHEM 121A 1001 | Philbin | Deepa Reddy | Fridays | 11:30 a.m.-12:20 p.m. | PSAC 320 (UTC) |
CHEM 121A 1002 | Fetto | Kate Pellegrino | Mondays | 1 p.m.-1:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1002 | Fetto | Kate Pellegrino | Wednesdays | 12 p.m.-12:50 p.m. | AB 107 |
CHEM 121A 1002 | Fetto | Kate Pellegrino | Thursdays | 1:30 p.m.-2:20 p.m. | PSAC 320 (UTC) |
CHEM 121A 1002 | Fetto | Kate Pellegrino | Fridays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1003 | Barile | Syed Ali | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1003 | Barile | Syed Ali | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1003 | Barile | Syed Ali | Thursdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1003 | Barile | Syed Ali | Fridays | 1 p.m.-1:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1004 | Anderson | Megan Mellor | Mondays | 6 p.m.-6:50 p.m. | AB 206 |
CHEM 121A 1004 | Anderson | Megan Mellor | Tuesdays | 6 p.m.-6:50 p.m. | AB 206 |
CHEM 121A 1004 | Anderson | Megan Mellor | Thursdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
CHEM 121A 1004 | Anderson | Megan Mellor | Fridays | 10:30 a.m.-11:20 a.m. | PSAC 320 (UTC) |
CHEM 122A 1001 | Anderson | Kassandra Johnson | Mondays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
CHEM 122A 1001 | Anderson | Kassandra Johnson | Wednesdays | 9 a.m.-9:50 a.m. | AB 202 |
CHEM 122A 1001 | Anderson | Kassandra Johnson | Thursdays | 4:30 p.m.-5:20 p.m. | PSAC 320 (UTC) |
CHEM 122A 1001 | Anderson | Kassandra Johnson | Fridays | 10 a.m.-10:50 a.m. | AB 102 |
CHEM 122A 1002 | Dodson | Sam Beltejar | Mondays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
CHEM 122A 1002 | Dodson | Sam Beltejar | Wednesdays | 11 a.m.-11:50 a.m. | PSAC 320 (UTC) |
CHEM 122A 1002 | Dodson | Sam Beltejar | Thursdays | 9:30 a.m.-10:20 a.m. | PSAC 320 (UTC) |
CHEM 122A 1002 | Dodson | Sam Beltejar | Fridays | 9 a.m.-9:50 a.m. | PSAC 320 (UTC) |
CHEM 341 1001 | Mahoney | Lily Hurlbert | Mondays | 11 a.m.-11:50 a.m. | AB 107 |
CHEM 341 1001 | Mahoney | Lily Hurlbert | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 341 1001 | Mahoney | Lily Hurlbert | Thursdays | 2 p.m.-2:50 p.m. | PSAC 320 (UTC) |
CHEM 341 1001 | Mahoney | Lily Hurlbert | Fridays | 11 a.m.-11:50 a.m. | AB 101 |
CHEM 341 1002 | Jeffrey | Brendan Constantino | Tuesdays | 1:30 p.m.-2:20 p.m. | PSAC 113 |
CHEM 341 1002 | Jeffrey | Brendan Constantino | Wednesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 341 1002 | Jeffrey | Brendan Constantino | Thursdays | 1:30 p.m.-2:20 p.m. | PSAC 113 |
CHEM 341 1002 | Jeffrey | Brendan Constantino | Fridays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
CHEM 342 | Frank | Rod Dexter | Mondays | 11 a.m.-11:50 a.m. | PSAC 114 |
CHEM 342 | Frank | Rod Dexter | Wednesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
CHEM 342 | Frank | Rod Dexter | Thursdays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
CHEM 342 | Frank | Rod Dexter | Fridays | 10 a.m.-10:50 a.m. | PSAC 113 |
ENGR 241 | Vollstedt | David Leonhardt | Mondays | 4 p.m.-4:50 p.m. | PSAC 320 (UTC) |
ENGR 241 | Vollstedt | David Leonhardt | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 320 (UTC) |
ENGR 241 | Vollstedt | David Leonhardt | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 320 (UTC) |
ENGR 241 | Vollstedt | David Leonhardt | Fridays | 10 a.m.-10:50 a.m. | PSAC 320 (UTC) |
PHYS 151 | Neill | Jeferson Cordova Solares | Mondays | 6 p.m.-6:50 p.m. | AB 108 |
PHYS 151 | Neill | Jeferson Cordova Solares | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
PHYS 151 | Neill | Jeferson Cordova Solares | Thursdays | 3:30 p.m.-4:20 p.m. | PSAC 320 (UTC) |
PHYS 151 | Neill | Jeferson Cordova Solares | Fridays | 12 p.m.-12:50 p.m. | PSAC 320 (UTC) |
Nevada PASS schedule
Below is the complete list of all Nevada PASS sessions this semester.